Total collectibles market cap
$8.6B
37.6M graded cards · 95K unique · 49 franchisesEvery graded trading card and digital collectible, ranked in one table by market cap. Per-grade eBay floor basis (asking prices); PSA sold comps are being wired in for accuracy.
49 collections · ranked by market cap
| # | 7d trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokemon1996 665 sets · 36,120,690 graded | $10.06 | 0.0% | +12.5% | $8.4B | - | 36.1Mgraded | - | |
| 2 | ![]() 450 sets · 272,953 graded | $8.54 | 0.0% | +2.6% | $51.9M | - | 273Kgraded | - | |
| 3 | ![]() Disney Lorcana2023 20 sets · 205,079 graded | $0.79 | 0.0% | -4.4% | $32.7M | - | 205.1Kgraded | - | |
| 4 | ![]() Yu-Gi-Oh!1999 653 sets · 466,092 graded | $2.13 | 0.0% | +1.2% | $26.8M | - | 466.1Kgraded | - | |
| 5 | ![]() 83 sets · 315,398 graded | $0.35 | 0.0% | +1.0% | $26.8M | - | 315.4Kgraded | - | |
| 6 | ![]() 106 sets · 118,387 graded | $0.46 | - | - | $3.7M | - | 118.4Kgraded | - | - |
| 7 | Flesh and Blood2019 97 sets · 4,904 graded | $13.90 | 0.0% | +43.3% | $578.4K | - | 4.9Kgraded | - | |
| 8 | ![]() 27 sets · 10,044 graded | $4.21 | 0.0% | -0.3% | $574.4K | - | 10Kgraded | - | |
| 9 | ![]() 100 sets · 14,420 graded | $0.64 | 0.0% | -0.3% | $317K | - | 14.4Kgraded | - | |
| 10 | ![]() 50 sets · 25,047 graded | $0.37 | 0.0% | +0.3% | $281.5K | - | 25Kgraded | - | |
| 11 | Grand Archive2023 47 sets · 3,301 graded | $11.39 | - | - | $260.2K | - | 3.3Kgraded | - | - |
| 12 | ![]() Riftbound2025 9 sets · 12,393 graded | $1.44 | 0.0% | +7.9% | $207.7K | - | 12.4Kgraded | - | |
| 13 | ![]() MetaZoo2021 42 sets · 21,371 graded | $0.35 | - | - | $103.6K | - | 21.4Kgraded | - | - |
| 14 | 7 sets · 2,802 graded | $0.89 | - | - | $82.5K | - | 2.8Kgraded | - | - |
| 15 | 38 sets · 5,828 graded | $1.36 | - | - | $79.9K | - | 5.8Kgraded | - | - |
| 16 | UniVersus2007 59 sets · 3,015 graded | $0.62 | - | - | $41.1K | - | 3Kgraded | - | - |
| 17 | Kryptik TCG2023 5 sets · 862 graded | $1.66 | - | - | $16.4K | - | 862graded | - | - |
| 18 | ![]() 268 sets · 828 graded | $1.97 | - | - | $7.7K | - | 828graded | - | - |
| 19 | 54 sets · 1,106 graded | $1.39 | - | - | $7.6K | - | 1.1Kgraded | - | - |
| 20 | 9 sets · 338 graded | $1.00 | - | - | $7.3K | - | 338graded | - | - |
| 21 | 8 sets · 10 graded | $497.70 | - | - | $6.2K | - | 10graded | - | - |
| 22 | Transformers TCG2018 8 sets · 391 graded | $2.88 | - | - | $3.7K | - | 391graded | - | - |
| 23 | Gundam Card Game2025 21 sets · 515 graded | $0.73 | 0.0% | -3.6% | $2.7K | - | 515graded | - | |
| 24 | Alpha Clash2023 20 sets · 219 graded | $3.00 | - | - | $2.5K | - | 219graded | - | - |
| 25 | ![]() WIXOSS2021 30 sets · 390 graded | $0.48 | - | - | $1.5K | - | 390graded | - | - |
1-25 of 491 / 2
Methodology:card set market cap = sum over cards of graded population (PSA + CGC) x each grade's eBay floor price (the card's raw price where no floor exists). Floors are asking prices (a ceiling); PSA sold comps are being wired in for accuracy. Missing values are shown as -, never guessed.
Top cards
highest market cap · graded population x per-grade floor
1Pikachu with Grey Felt Hat
SV: Scarlet & Violet Promo Cards
$333.8M227.5K pop
2Umbreon VMAX (Alternate Art Secret)
SWSH07: Evolving Skies
$190.3M62.7K pop
3Rayquaza Star
Deoxys
$144.8M3.9K pop
4Mew ex - 232/091
SV: Paldean Fates
$136.1M96.4K pop
5Charizard Star (Delta Species)
Dragon Frontiers
$123.6M9.9K pop
6Charizard ex - 199/165
SV: Scarlet & Violet 151
$117.8M200.8K pop
7Mega Charizard X ex - 125/094
ME02: Phantasmal Flames
$103.4M85.9K pop
8Umbreon ex - 217/187
SV8a: Terastal Fest ex
$97.1M174.4K pop
9Mega Charizard X ex - 110/080
M2: Inferno X
$95.2M104K pop
10Charizard
Base Set
$93.7M121.5K pop
11Umbreon ex - 161/131
SV: Prismatic Evolutions
$93.1M39.5K pop
12Rayquaza VMAX (Alternate Art Secret)
SWSH07: Evolving Skies
$82.2M44.4K pop












